National Bank Limited introduced Credit Card and Acquiring card transactions first ever in Bangladesh in 1997 among the local banks as a principal member of MasterCard International. Thereafter in 2003 National Bank Limited obtained principal membership of Visa Worldwide and introduced Visa Credit Card in the country with Acquiring of Visa card transaction.
Best Cards for Your Needs
Explore a new world of rewards with the MasterCard Platinum DUAL.
Explore a new world of rewards with the Visa Platinum DUAL.
Explore a new world of rewards with the MasterCard Gold DUAL.
Explore a new world of rewards with the Visa Gold DUAL.
Explore a new world of rewards with the MasterCard Classic DUAL.
Explore a new world of rewards with the Visa Classic DUAL.
Credit Card Activation / Pin Generation
The information in these tables summarises key product features and is not intended to replace any terms and conditions.
For All NBL Card Holders:
Special Privileges on NBL MasterCard Platinum Credit Card:
NBL Credit Card New Fees and Charges effective from 01 September 2023:
Sl | Particular | Frequency | Platinum DUAL | Gold DUAL | Classic DUAL |
---|---|---|---|---|---|
01 | Card Anual Fee / Renewal Fee | Yearly | BDT 5,000 | BDT 2,000 | BDT 700.00 |
02 | Second Supplementary Card Annual Fee | Yearly | BDT 5,000 | BDT 2,000 | BDT 700.00 |
03 | Card Account Maintenance Charge * | Yearly | BDT 500 (For All Products) | ||
04 | Card Replacement Charge | As Required | BDT 2,500 | BDT 1,000 | BDT 500 |
05 | PIN Replacement Charge (Both for Paper PIN & Green PIN) | As Required | BDT 500 (For All Products) | ||
06 | CIB Charge (Bangladesh Bank Charge) | As Required | BDT 100 (For All Products) | ||
07 | Late Payment Charge - USD Part | As Required | USD 16 | USD 14 | USD 12 |
08 | Late Payment Charge - Local Part | As Required | BDT 700 | BDT 500 | BDT 400 |
09 | Cash Advance Fee - USD Part | As Required | USD 5 or 3% of Trx. amount, whichever is Higher (For All Products) | ||
10 | Cash Advance Fee - BDT Part | As Required | BDT 300 or 2.50% of Trx. amount, whichever is Higher (For All Products) | ||
11 | SMS Service Charge | Yearly | BDT 200 (For All Products) | ||
12 | Interest Rate ** (Effective from February 01, 2025) | Monthly | 2.083% (For All Products) | ||
13 | Cheque Dishonor Fee - USD Part | Each Attempt | USD 8 (For All Products) | ||
14 | Cheque Dishonor Fee - BDT Part | Each Attempt | BDT 400 (For All Products) | ||
15 | Duplicate Statement Charge | Per Month | BDT 200 (For All Products) | ||
16 | Sales Voucher Retrieval Fee - USD Trx. | Each Transaction | USD 10 (For All Products) | ||
17 | Sales Voucher Retrieval Fee - BDT Trx. | Each Transaction | BDT 400 (For All Products) | ||
18 | Video/CCTV Footage Charge for ATM Transaction - Outside Bangladesh | N/A | Not Available | ||
19 | Video/CCTV Footage Charge for ATM Transaction - Inside Bangladesh | Each Transaction | From NBL ATM: BDT 2,000 & Others ATM: BDT 4,000 | ||
20 | Fund Transfer Fee - (Card to NBL Account) | Each Transaction |
From NBL Apps or I-Banking 1.50% & By Manual Application 2.00% (For All Products) |
||
21 | Fund Transfer Fee - (Card to MFS (bKash, Nagad, Rocket etc.)) | Each Transaction | 1.50% (For All Products) | ||
22 | Mobile Top-up & Utility Bill Payment from NBL Apps or NBL I-Banking | Each Transaction | 1.50% (For All Products) | ||
23 |
Markup (Non USD Cross Border Transactions only) |
Each Transaction | 2.50% (For All Products) | ||
24 | Minimum Payment Amount | Outstanding | 3.00% (For All Products) ** | ||
25 | Credit Card Bill Payment from MFS (Nagad, bKash, etc.) PROCESSING FEE | Each Transaction | BDT 50.00 + 15% VAT (For All Products) | ||
26 | Card Limit Enhancement Fee - USD Part | Per Enh & Per Card | USD 3 (For All Products) | ||
27 | Card Limit Enhancement Fee - BDT Part | Per Enh & Per Card | BDT 200 (For All Products) | ||
28 | Limit Rearrangement Fee | Per Reag Per Card | BDT 700 | BDT 500 | BDT 400 |
29 | Certification Issuance Fee | Per Certificate | BDT 200 (For All Products) |
Note:
*Applicable only on Annual Fee/Renewal Fee Free Credit card account.
**Conditions Apply
Commonly required documents:
Additional Papers based on Cardholder Profession:
Salaried Person:
Businessman:
Your money is making money for you & Your Family.
Shimanto Square (5th Floor)
80, Peelkhana, Dhanmondi, Road - 02
Dhaka, Bangladesh
Phone : +88-01701215206, +88-01701215207, +88-02-9650830 EXT: 160-167
Mobile: +88-01713048666, +88-01711287222, +88-01701215237
WhatsApp: +88-01701215299
Email: cs.card@nblbd.com, card@nblbd.com
Loan Payable (Per Month) | : 8,561 BDT |
Total Interest Payable | : 2,729 BDT |
Total Payment (Principal + Interest) | : 102,729 BDT |